

Council Agendas and Minutes will be posted the Monday before a Council Meeting. If Monday is a holiday then the agendas and minutes will be posted first thing Tuesday Morning.
Council Agendas will only include the index.
Links Open In New Window.
All of our agendas and minutes require Adobe Acrobat Reader to be installed on your computer. This software is free and available from the Adobe Website.
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
| Council Date 2001 |
Agenda | Minutes | Special Minutes |
| Dec 18 | Agenda 91k | Minutes 47k | |
| Dec 11 | Minutes 13k | ||
| Dec 4 | Agenda 92k | Minutes 34k | |
| Nov 27 | Agenda 24k | Minutes 29k | |
| Nov 20 | Agenda 96k | Minutes 45k | |
| Nov 13 | Agenda 119k | Minutes 40k | Minutes 19k |
| Nov 6 | Agenda 73k | Minutes 32k | |
| Oct 30 | Minutes 17k | Minutes 17k | |
| Oct 23 | Agenda 34k | Minutes 23k | Minutes 18k |
| Oct 16 | Agenda 69k | Minutes 35k | |
| Oct 9 | Agenda 30k | Minutes 22k | |
| Oct 2 | Agenda 77k | Minutes 33k | |
| Sep 25 | Agenda 39k | Minutes 31k | Minutes 19k |
| Sep 18 | Agenda 70k | Minutes 35k | |
| Sep 11 | Agenda 49k | Minutes 31k | Minutes 23k |
| Sep 4 | Agenda 97k | Minutes 36k | |
| Aug 14 | Agenda 96k | Minutes 40k | |
| July 17 | Agenda 43k | Minutes 100k | |
| June 26 | Agenda 71k | Minutes 41k | Minutes 23k |
| June 19 | Agenda 108k | Minutes 43k | |
| June 14 | Minutes 15k | ||
| June 12 | Agenda 72k | Minutes 32k | Minutes 54k |
| June 5 | Agenda 97k | ||
| May 22 | Agenda 59k | Minutes 37k | Minutes 20k |
| May 15 | Agenda 93k | Minutes 40k | |
| May 8 | Agenda 137k | Minutes 27k | |
| May 1 | Agenda 69k | Minutes 36k | |
| Apr 24 | Agenda 126k | Minutes 26k | |
| Apr 17 | Agenda 56k | Minutes 35k | |
| Apr 3 | Agenda 68k | Minutes 41k | |
| Mar 27 | Agenda 259k | Minutes 45k | Minutes 25k |
| Mar 20 | Agenda 48k | Minutes 32k | |
| Mar 6 | Agenda 355k | Minutes 50k | |
| Feb 27 | Agenda 37k | Minutes 41k | Minutes 21k |
| Feb 20 | Agenda 45k | Minutes 31k | |
| Feb 13 | Agenda 145k | Minutes 18k | |
| Feb 6 | Agenda 97k | Minutes 39k | |
| Jan 30 | Minutes 22k | ||
| Jan 29 | Minutes 16k | ||
| Jan 23 | Agenda 190k | Minutes 54k | Minutes 15k |
| Jan 16 | Agenda 112k | Minutes 90k | |
| Jan 9 | Agenda 84k | Minutes 27k |
© 2012 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm