

Council Agendas and Minutes will be posted the Monday before a Council Meeting. If Monday is a holiday then the agendas and minutes will be posted first thing Tuesday Morning.
Council Agendas will only include the index.
Links Open In New Window.
All of our agendas and minutes require Adobe Acrobat Reader to be installed on your computer. This software is free and available from the Adobe Website.
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
| Council Date 2008 |
Agenda | Minutes |
| Dec 16 | Agenda 100k | Minutes 41k |
| Dec 9 | Agenda 118k | Minutes 88k |
| Dec 2 | Agenda 73k | Minutes 39k |
| Nov 25 | Agenda 114k | Minutes 85k |
| Nov 18 | Agenda 79k | Minutes 48k |
| Nov 4 | Agenda 75k | Minutes 39k |
| Oct 28 | Agenda 145k | Minutes 93k |
| Oct 21 | Agenda 84k | Minutes 47k |
| Oct 7 | Agenda 84k | Minutes 42k |
| Sep 23 | Agenda 201k | Minutes 89k |
| Sep 16 | Agenda 44k | Minutes 46k |
| Sep 9 | Minutes 22k | |
| Sep 5 | Minutes 22k | |
| Sep 2 | Agenda 82k | Minutes 44k |
| Aug 19 | Agenda 97k | Minutes 59k |
| Aug 14 | Minutes 28k | |
| Jul 15 | Agenda 86k | Minutes 56k |
| Jun 24 | Agenda 70k | Minutes 42k |
| Jun 17 | Agenda 89k | Minutes 49k |
| Jun 10 | Agenda 74k | Minutes 86k |
| Jun 3 | Agenda 74k | Minutes 35k |
| May 27 | Agenda 180k | Minutes 89k |
| May 20 | Agenda 61k | Minutes 43k |
| May 13 | Agenda 104k | Minutes 76k |
| May 6 | Agenda 85k | Minutes 39k |
| Apr 22 | Agenda 196k | Minutes 98k |
| Apr 15 | Agenda 79k | Minutes 51k |
| Apr 8 | Agenda 113k | Minutes 84k |
| Apr 1 | Agenda 77k | Minutes 39k |
| Mar 25 | Agenda 143k | Minutes 80k |
| Mar 18 | Agenda 80k | Minutes 45k |
| Mar 4 | Agenda 73k | Minutes 40k |
| Feb 26 | Agenda 108k | Minutes 74k |
| Feb 19 | Agenda 63k | Minutes 38k |
| Feb 12 | Agenda 125k | Minutes 75k |
| Feb 5 | Agenda 79k | Minutes 38k |
| Jan 22 | Agenda 114k | Minutes 94k |
| Jan 15 | Agenda 71k | Minutes 42k |
© 2012 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm