
Closed Tenders and Proposals for City Projects can be found here.
Current projects will be advertised under our Tenders page.
| Year | Project Name | Tender Closing Date | Contractor |
| 2012 | East Main Street Watermain Replacement and Sanitary Sewer Abandonment from Golden Boulevard East to Ross Street - ENG12-01 | Apr 23 2012 | Pending Council Approval Bidders List |
| 2012 | Utility Cut Final Reinstatement 2012 - Phase 1 - ENG12-06 | Apr 16 2012 | Steele Contracting Inc. |
| 2012 | Sanitary Sewer Service Lateral Replacement Program 2012 - ENG12-11 | Apr 16 2012 | Empipe Solutions Ltd. |
| 2012 | Safety Inspections of Hoists and Lifting Devices - PW12-12 | Apr 10 2012 | Pending Council Approval Bidders List |
| 2012 | Supply and Application of Road Traffic Paint - TP12-10 | Mar 27 2012 | Pending Council Approval Bidders List |
| 2012 | Supply of Top Soil - PW12-05 | Mar 26 2012 | Pending Council Approval Bidders List |
| 2012 | Plymouth Road and Churchill Avenue Area Sanitary Sewer Separation and Replacement Phase 1 - ENG12-09 | Mar 19 2012 | Baiocco Construction Corp. |
| 2012 | Equipment Rental - PW12-08 | Mar 12 2012 | Pending Council Approval Bidders List |
| 2012 | Fitch Street Watermain Replacement at Prince Charles Drive Intersection (Part of Fitch Street Sewer Separation and Watermain Replacement from PCD to First Avenue) - ENG12-07 | Mar 12 2012 | Peters Excavating Inc. |
| 2012 | Street Sweeper Rental - PW12-03 | Feb 27 2012 | 1405221 Ontario Limited o/a D & D Trucking and Construction |
| 2011 | Public Side Lead Service Replacement in West Wartime Area - Dunkirk Road - ENG11-23 | Sep 19 2011 | DeRose Bros. General Contracting Ltd. |
| 2011 | River Road Storm Sewer and Roadway Construction between Ross Street and Woodlawn Road - ENG11-20 | Sep 12 2011 | Baiocco Construction Corp. |
| 2011 | Forks Road Bridge Rehabilitation 2011 - East Pier Expansion Joint Installation - ENG11-21 | Aug 22 2011 | Carlington Construction Inc |
| 2011 | Supply and Install of 1 new Three Post Adjustable, Axle/Suspension Engaging 90,000 lb Capacity (Continuous Trench Design) Hoist - PW11-19 | Jul 25 2011 | ADG Forward Canada Inc. |
| 2011 | One New Tandem Centrifugal Compressor Sewer Cleaner G.V.W. 29,937 KG / 66,000 LBS - PW11-17 | Jul 11 2011 | Joe Johnson Equpment Inc |
| 2011 | Supply and Delivery of One Training Transportation Vehicle - PW11-18 | Jul 4 2011 | There were no bids that met our requirements |
| 2011 | Hoist Safety Inspections - PW11-16 | Jun 20 2011 | Castle Mechanical |
| 2011 | Tire Maintenance Service - PW11-15 | Jun 20 2011 | Niagara Tire & Battery |
| 2011 | First Ave and Windsor St Sidewalk Construction, and Woodlawn Rd Sidewalk Replacement - ENG11-14 | Jun 20 2011 | 1526957 Ontario Limited o/a CTC Contracting |
| 2011 | Supply and Application of Road Surface Treatment Materials - PW11-11 | Jun 6 2011 | Norjohn Contracting and Paving Limited |
| 2011 | Supply and Delivery of One New Pusher Puller - PW11-13 | Jun 3 2011 | Pow-R Mole Sales, LLC |
| 2011 | CCTV Camera Survey of Gravity Sewers 2011 - ENG11-05 | May 24 2011 | 284612 Ontario Limited o/a Bob Robinson & Son Construction |
| 2011 | Supply and Application of Road Traffic Paint - TP11-12 | May 17 2011 | Provincial Maintenance Inc. |
| 2011 | Myrtle Ave, Cohoe St, and Patterson Ave Sanitary Sewer Replacement and Separation - ENG11-10 | May 16 2011 | Vic Vatrt Contracting |
| 2011 | Utility Cut Final Reinstatement 2011 - ENG11-09 | May 9 2011 | A-1 Asphalt Maintenance |
| 2011 | Sanitary Sewer Service Lateral Replacement Program 2011 (Cured-in-Place-Pipe, CIPP Rehabilitation) - ENG11-08 |
Apr 26 2011 | PipeFlo Contracting Corp. |
| 2011 | Flow Monitoring 2011 - RFP11-04 | Mar 21 2011 | Cole Engineering |
| 2011 | Supply of Top Soil - PW11-07 | Mar 14 2011 | Niagara Compost |
| 2011 | Street Sweeper Rental- PW11-06 | Feb 22 2011 | A & G The Road Cleaners Ltd. |
| 2011 | Supply and Delivery of 1 New Unleaded Fuel Compact Vehicle - PW11-03 | Jan 31 2011 | Performance Chrysler |

© 2012 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm