Route: From Terminal - Right onto East Main; Left onto PCD; Right onto Maple; Left onto Oakland; Right onto Lincoln; Left onto Elmwood; Right onto Windsor; Left onto Riverside Dr.; Left onto Broadway; Right onto Marshal; Right onto Martin; Left onto Roach; Left onto St. George; Left onto Clifford; Right onto Broadway; Straight through on
| Down-town Terminal |
Lincoln & Oakland |
St. George & Roach |
King & Ontario |
Down-town Terminal |
|---|---|---|---|---|
|
MONDAY TO FRIDAY
|
||||
| 7:15 am | 7:20 am | 7:25 am | 7:30 am | 7:42 am |
| 7:45 am | 7:50 am | 7:55 am | 8:00 am | 8:12 am |
| 8:15 am | 8:20 am | 8:25 am | 8:30 am | 8:42 am |
| 8:45 am | 8:50 am | 8:55 am | 9:00 am | 9:12 am |
| 9:15 am | 9:20 am | 9:25 am | 9:30 am | 9:42 am |
| 9:45 am | 9:50 am | 9:55 am | 10:00 am | 10:12 am |
| 10:15 am | 10:20 am | 10:25 am | 10:30 am | 10:42 am |
| 10:45 am | 10:50 am | 10:55 am | 11:00 am | 11:12 am |
| 11:15 am | 11:20 am | 11:25 am | 11:30 am | 11:42 am |
| 11:45 am | 11:50 am | 11:55 am | 12:00 pm | 12:12 pm |
| 12:15 pm | 12:20 pm | 12:25 pm | 12:30 pm | 12:42 pm |
| 12:45 pm | 12:50 pm | 12:55 pm | 1:00 pm | 1:12 pm |
| 1:15 pm | 1:20 pm | 1:25 pm | 1:30 pm | 1:42 pm |
| 1:45 pm | 1:50 pm | 1:55 pm | 2:00 pm | 2:12 pm |
| 2:15 pm | 2:20 pm | 2:25 pm | 2:30 pm | 2:42 pm |
| 2:45 pm | 2:50 pm | 2:55 pm | 3:00 pm | 3:12 pm |
| 3:15 pm | 3:20 pm | 3:25 pm | 3:30 pm | 3:42 pm |
| 3:45 pm | 3:50 pm | 3:55 pm | 4:00 pm | 4:12 pm |
| 4:15 pm | 4:20 pm | 4:25 pm | 4:30 pm | 4:42 pm |
| 4:45 pm | 4:50 pm | 4:55 pm | 5:00 pm | 5:12 pm |
| 5:15 pm | 5:20 pm | 5:25 pm | 5:30 pm | 5:42 pm |
| 5:45 pm | 5:50 pm | 5:55 pm | 6:00 pm | 6:12 pm |
| 6:15 pm | 6:20 pm | 6:25 pm | 6:30 pm | 6:42 pm |
|
SATURDAY
|
||||
| 10:15 am | 10:20 am | 10:25 am | 10:30 am | 10:42 am |
| 11:15 am | 11:20 am | 11:25 am | 11:30 am | 11:42 am |
| 12:15 pm | 12:20 pm | 12:25 pm | 12:30 pm | 12:42 pm |
| 1:15 pm | 1:20 pm | 1:25 pm | 1:30 pm | 1:42 pm |
| 2:15 pm | 2:20 pm | 2:25 pm | 2:30 pm | 2:42 pm |
| 3:15 pm | 3:20 pm | 3:25 pm | 3:30 pm | 3:42 pm |
| 4:15 pm | 4:20 pm | 4:25 pm | 4:30 pm | 4:42 pm |
| 5:15 pm | 5:20 pm | 5:25 pm | 5:30 pm | 5:42 pm |
| 6:15 pm | 6:20 pm | 6:25 pm | 6:30 pm | 6:42 pm |
Light face times - a.m.
Bold face time - p.m.
© 2009 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm