
Route: Right onto East
Flag Stop Bus Route
| Time of Day |
Down-town Terminal |
Wal-Mart | Seaway Mall |
Niagara College |
South Pelham Market Plaza |
Down-town Terminal |
|---|---|---|---|---|---|---|
|
|
||||||
| a.m. | 6:30 | 6:40 | 6:46 | 6:54 | 7:05 | 7:12 |
| p.m. | 6:45 | 6:55 | 7:01 | 7:09 | 7:20 | 7:27 |
| p.m. | 7:15 | 7:25 | 7:31 | 7:39 | 7:50 | 7:57 |
| p.m. | 7:45 | 7:55 | 8:01 | 8:09 | 8:20 | 8:27 |
| p.m. | 8:15 | 8:25 | 8:31 | 8:39 | 8:50 | 8:57 |
| p.m. | 8:45 | 8:55 | 9:01 | 9:09 | 9:20 | 9:27 |
| p.m. | 9:15 | 9:25 | 9:31 | 9:39 | 9:50 | 9:57 |
| p.m. | 9:45 | 9:55 | 10:01 | 10:09 | 10:20 | 10:27 |
| p.m. | 10:15 | 10:25 | 10:31 | 10:39 | 10:50 | 10:57 |
|
|
||||||
| a.m. | 6:30 | 6:40 | 6:46 | 6:54 | 7:05 | 7:12 |
| a.m. | 7:00 | 7:10 | 7:16 | 7:24 | 7:35 | 7:42 |
| a.m. | 7:30 | 7:40 | 7:46 | 7:54 | 8:05 | 8:12 |
| a.m. | 8:00 | 8:10 | 8:16 | 8:24 | 8:35 | 8:42 |
| a.m. | 8:30 | 8:40 | 8:46 | 8:54 | 9:05 | 9:12 |
| a.m. | 9:00 | 9:10 | 9:16 | 9:24 | 9:35 | 9:42 |
| a.m. | 9:30 | 9:40 | 9:46 | 9:54 | 10:05 | 10:12 |
Light face times - a.m.
Bold face time - p.m.
© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm