
Route: Right onto Main St.; Right onto PCD; Left onto Fitch; Right onto Oak; Left onto Heather; Right onto Leonard; Left onto
| Down-town Terminal |
Fitch & Oak |
Woodlawn & South Pelham |
Aquador & Endicot |
Down-town Terminal |
|---|---|---|---|---|
|
|
||||
| 7:15 | 7:23 | 7:28 | 7:36 | 7:42 |
| 7:45 | 7:53 | 7:58 | 8:06 | 8:12 |
| 8:15 | 8:23 | 8:28 | 8:36 | 8:42 |
| 8:45 | 8:53 | 8:58 | 9:06 | 9:12 |
| 9:15 | 9:23 | 9:28 | 9:36 | 9:42 |
| 9:45 | 9:53 | 9:58 | 10:06 | 10:12 |
| 10:15 | 10:23 | 10:28 | 10:36 | 10:42 |
| 10:45 | 10:53 | 10:58 | 11:06 | 11:12 |
| 11:15 | 11:23 | 11:28 | 11:36 | 11:42 |
| 11:45 | 11:53 | 11:58 | 12:06 | 12:12 |
| 12:15 | 12:23 | 12:28 | 12:36 | 12:42 |
| 12:45 | 12:53 | 12:58 | 1:06 | 1:12 |
| 1:15 | 1:23 | 1:28 | 1:36 | 1:42 |
| 1:45 | 1:53 | 1:58 | 2:06 | 2:12 |
| 2:15 | 2:23 | 2:28 | 2:36 | 2:42 |
| 2:45 | 2:53 | 2:58 | 3:06 | 3:12 |
| 3:15 | 3:23 | 3:28 | 3:36 | 3:42 |
| 3:45 | 3:53 | 3:58 | 4:06 | 4:12 |
| 4:15 | 4:23 | 4:28 | 4:36 | 4:42 |
| 4:45 | 4:53 | 4:58 | 5:06 | 5:12 |
| 5:15 | 5:23 | 5:28 | 5:36 | 5:42 |
| 5:45 | 5:53 | 5:58 | 6:06 | 6:12 |
| 6:15 | 6:23 | 6:28 | 6:36 | 6:42 |
|
SATURDAY
|
||||
| 10:15 | 10:23 | 10:28 | 10:36 | 10:42 |
| 11:15 | 11:23 | 11:28 | 11:36 | 11:42 |
| 12:15 | 12:23 | 12:28 | 12:36 | 12:42 |
| 1:15 | 1:23 | 1:28 | 1:36 | 1:42 |
| 2:15 | 2:23 | 2:28 | 2:36 | 2:42 |
| 3:15 | 3:23 | 3:28 | 3:36 | 3:42 |
| 4:15 | 4:23 | 4:28 | 4:36 | 4:42 |
| 5:15 | 5:23 | 5:28 | 5:36 | 5:42 |
| 6:15 | 6:23 | 6:28 | 6:36 | 6:42 |
Light face times - a.m.
Bold face time - p.m.
© 2010 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm