
Route: Right onto Dorothy; Left onto River Rd.; Right onto Woodlawn; Into Walmart; Right onto Woodlawn; Into Mall; Right onto
| Down-town Terminal |
Wal-Mart | Niagara College |
Woodlawn & River |
Down-town Terminal |
|---|---|---|---|---|
|
|
||||
| 7:15 | 7:21 | 7:30 | 7:37 | 7:42 |
| 7:45 | 7:51 | 8:00 | 8:07 | 8:12 |
| 8:15 | 8:21 | 8:30 | 8:37 | 8:42 |
| 8:45 | 8:51 | 9:00 | 9:07 | 9:12 |
| 9:15 | 9:21 | 9:30 | 9:37 | 9:42 |
| 9:45 | 9:51 | 10:00 | 10:07 | 10:12 |
| 10:15 | 10:21 | 10:30 | 10:37 | 10:42 |
| 10:45 | 10:51 | 11:00 | 11:07 | 11:12 |
| 11:15 | 11:21 | 11:30 | 11:37 | 11:42 |
| 11:45 | 11:51 | 12:00 | 12:07 | 12:12 |
| 12:15 | 12:21 | 12:30 | 12:37 | 12:42 |
| 12:45 | 12:51 | 1:00 | 1:07 | 1:12 |
| 1:15 | 1:21 | 1:30 | 1:37 | 1:42 |
| 1:45 | 1:51 | 2:00 | 2:07 | 2:12 |
| 2:15 | 2:21 | 2:30 | 2:37 | 2:42 |
| 2:45 | 2:51 | 3:00 | 3:07 | 3:12 |
| 3:15 | 3:21 | 3:30 | 3:37 | 3:42 |
| 3:45 | 3:51 | 4:00 | 4:07 | 4:12 |
| 4:15 | 4:21 | 4:30 | 4:37 | 4:42 |
| 4:45 | 4:51 | 5:00 | 5:07 | 5:12 |
| 5:15 | 5:21 | 5:30 | 5:37 | 5:42 |
| 5:45 | 5:51 | 6:00 | 6:07 | 6:12 |
| 6:15 | 6:21 | 6:30 | 6:37 | 6:42 |
|
SATURDAY
|
||||
| 10:15 | 10:21 | 10:30 | 10:37 | 10:42 |
| 10:45 | 10:51 | 11:00 | 11:07 | 11:12 |
| 11:15 | 11:21 | 11:30 | 11:37 | 11:42 |
| 11:45 | 11:51 | 12:00 | 12:07 | 12:12 |
| 12:15 | 12:21 | 12:30 | 12:37 | 12:42 |
| 12:45 | 12:51 | 1:00 | 1:07 | 1:12 |
| 1:15 | 1:21 | 1:30 | 1:37 | 1:42 |
| 1:45 | 1:51 | 2:00 | 2:07 | 2:12 |
| 2:15 | 2:21 | 2:30 | 2:37 | 2:42 |
| 2:45 | 2:51 | 3:00 | 3:07 | 3:12 |
| 3:15 | 3:21 | 3:30 | 3:37 | 3:42 |
| 3:45 | 3:51 | 4:00 | 4:07 | 4:12 |
| 4:15 | 4:21 | 4:30 | 4:37 | 4:42 |
| 4:45 | 4:51 | 5:00 | 5:07 | 5:12 |
| 5:15 | 5:21 | 5:30 | 5:37 | 5:42 |
| 5:45 | 5:51 | 6:00 | 6:07 | 6:12 |
| 6:15 | 6:21 | 6:30 | 6:37 | 6:42 |
Light face times - a.m.
Bold face time - p.m.
© 2009 The Corporation of The City of Welland
60 East Main Street, Welland, Ontario L3B 3X4 (905) 735-1700
Business Hours - Monday to Friday 8:30am - 4:30pm